ICSI ALL INDIA PROVISIONAL MERIT LIST JUNE, 2022 SESSION : Therajpicz | ICSI LIVE UPDATE

LIST OF RANK HOLDERS WHO HAVE PASSED ALL PAPERS OF PROFESSIONAL PROGRAMME EXAMINATIONS WITHOUT EXEMPTION IN ANY PAPER, IN ONE SITTING, IN THE JUNE, 2022 SESSION:

                     

ALL INDIA PROVISIONAL MERIT LIST

S. NO.| RANK | NAME OF THE CANDIDATE| ROLL NO

EXAMINATION: PROFESSIONAL PROGRAMME

 1 1 NIKITA RAMESHBHAI CHANDWANI 632525

 2 2 GIRISHKAR D MARUR 617173

 3 3 HARSH DEV CHAUDHARY 633531

 4 4 SARIKA SINGH 611776

 5 5 DIVYA SINGHAL 609565

 6 6 DEEPIKA 614433

 7 7 BHAVYA LAKHOTIA 609568

 8 8 JEVIN SHAMJI PATEL 632856

 9 9 ANUSHREE MANAK DHIRAN 632527

 10 10 SIDDH SUBHASH JAIN 623548

 11 11 PRIYA LADDA 618470

 12 11 PALAK MANOJ AGRAWAL 622844

 13 12 PALLAVI KUMARI 602847

 14 12 SUMAN KUMARI D 615815

 15 13 KASHISH TEKCHANDANI 618471

 16 13 EKTA MOTWANI 625597

 17 14 RONARCH CHHIPA 609594

 18 14 PUSHPA YADAV 612509

 19 14 NEHAL KIRAN GALA 626993


Disclaimer: The Merit Position given above was correct at the time of the release of results by the

Institute subject to the provisions of Regulations, 42(2) of the Company Secretaries Regulation,

1982, as in force, and the Institute does not accept responsibility for any subsequent error/s or

omission/s due to technical snag in transmission or downloading by the user. 

Comments